Artic Valley Ski Area, Alaska
Snowriding is what Alpenglow at Arctic Valley is known for. Whether you ski, snowboard, telemark, or snow skate you can find what you are looking for at Alpenglow.
Installed in the winter of 2001, the Terrain Park was the first of it's kind in Southcentral Alaska. This year's park will feature an even greater variety and quantity of kickers and rails to choose from!
| Mountain Statistics for Artic Valley Ski Area | ||
|---|---|---|
| Base Elevation: | 2,500 ft | (762 m) |
| Summit Elevation: | 3,900 ft | (1,189 m) |
| Vertical Drop: | 1,400 ft | (427 m) |
| Skiable Area: | 320 acres | (130 hectares) |
| Annual Snowfall: | 250 in | (635 cm) |
| Longest Run: | 4,545 ft | (1,385 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 4 | |
| Uphill Lift Capacity: | 3,200 per hour | |
| Types of Lifts: | 1 Tow Rope 1 T-Bar 2 Double Chair |
|
| Number of Trails: | 25 | |
| Trail Ratings for Artic Valley Ski Area | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 50% | |
| Most Difficult: | 30% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Artic Valley Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||

