Hilltop Ski Area, Alaska
| Mountain Statistics for Hilltop Ski Area | ||
|---|---|---|
| Base Elevation: | 600 ft | (183 m) |
| Summit Elevation: | 894 ft | (272 m) |
| Vertical Drop: | 294 ft | (90 m) |
| Skiable Area: | 30 acres | (12 hectares) |
| Annual Snowfall: | 100 in | (254 cm) |
| Longest Run: | 2,090 ft | (637 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 1,350 per hour | |
| Types of Lifts: | 2 Surface Lift 1 Triple Chair |
|
| Number of Trails: | 10 | |
| Trail Ratings for Hilltop Ski Area | ||
|---|---|---|
| Easiest: | 80% | |
| More Difficult: | 10% | |
| Most Difficult: | 10% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Hilltop Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Restricted Areas: | Yes | ||||||
| Cross Country: | 75 km | ||||||
| Half Pipe: | Yes | ||||||

