Mt. Aurora Skiland Ski Area, Alaska
| Mountain Statistics for Mt. Aurora Skiland Ski Area | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 1,050 ft | (320 m) |
| Skiable Area: | 100 acres | (40 hectares) |
| Annual Snowfall: | 0 in | (0 cm) |
| Longest Run: | 0 ft | (0 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 0 per hour | |
| Types of Lifts: | 2 Surface Lifts 1 Double Chair |
|
| Number of Trails: | 0 | |
| Trail Ratings for Mt. Aurora Skiland Ski Area | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 40% | |
| Most Difficult: | 40% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Mt. Aurora Skiland Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||

